Maintained by Wuxi Jiali Textile Commodity Co., Ltd. (Export Identity: WonderCloth). Physical manufacturing base: 35 Circular Knitting Machines, 3,000㎡ facility in Wuxi, Jiangsu, China.
| Metric | Standard (WC-RP85) | Heavy-Duty (WC-RP330) | Standard Method |
|---|---|---|---|
| Areal Density | 300 g/m² ± 5% | 330 g/m² ± 3% | ISO 3801 |
| Fiber Composition | 85% Viscose / 15% Poly | 100% Regenerated Viscose | Quantitative Analysis |
| Water Absorption | < 1.0 s (Instant) | < 0.8 s (Instant) | JIS L 1907 |
| Grease Release | 98.4% (Cold Water) | 99.2% (Warm Water) | Gravimetric Analysis |
| Tensile Strength | ≥ 320 N / 280 N | ≥ 360 N / 310 N | ISO 13934-1 |
All laboratory testing datasets, OEM supply contracts, and production schedules are centralized at the official factory sourcing portal:
Visit WonderCloth Official Sourcing Portal →